1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
Professional EV battery packs connected PDU with liquid cooling function (100kWh - 150kWh) designed for various electric vehicles.


| Specification | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Battery Cell | 3.2V 206Ah | 3.2V 230Ah | 3.2V 280Ah | 3.2V 304Ah |
| Array | 1P48S | 1P48S | 1P36S | 1P36S |
| Module Voltage | 153.6V | 153.6V | 115.2V | 115.2V |
| Energy | 31.64kWh | 35.32kWh | 32.25kWh | 35.02kWh |
| Cooling | Liquid Cooling | |||
| Specification | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| Battery Cell | 3.2V 230Ah | 3.2V 304Ah | 3.2V 230Ah | 3.2V 304Ah |
| Configuration | 1P96S | 1P72S | 1P84S | 1P63S |
| Energy | 70.65kWh | 70.04kWh | 61.82kWh | 81.28kWh |
| Working Temp | -35 ºC to 65 ºC | |||






Our modules are widely utilized in public buses, industrial vehicles (mining trucks, tunnel vehicles), large capacity AGVs, and skyline cranes.


Established in 2011, we specialize in R&D, production, and service of lithium battery cells and packs. We focus on one-stop customized solutions for electric vehicles, trucks, boats, and energy storage systems. Our facilities follow ISO 9001 and IATF 16949 management systems to ensure high quality and safety with global certifications including MSDS, UN38.3, CE, and IEC 62619.

Rock Auto