1 / 5
| Still deciding? Get samples of $ ! US$ 6800/Piece Request Sample |
100% Free Technical Support, customized battery solutions based on your requirements.
No explosion, no fire under collision. Built-in smart BMS monitors battery state.
Optional cooling and heating systems to adapt to different working temperatures.
| Feature | Specification |
|---|---|
| Cell Type - Chemistry | Prismatic- LiFePO4 |
| Rated Voltage / Energy | 96V / 29.18KWh |
| Rated Capacity | 304Ah |
| PDU | BMS, 400A relays, fuses, COM socket |
| Dimensions (L x W x H) | L1300*W500*H380mm (Customizable) |
| Weight | 254Kg |
| Enclosure Protection | IP67 Stainless Steel Case |
| Max Continuous Discharging | 300A |
| Peak Discharge Current | 400A for 60 seconds |
| Charge Temperature Range | 0~50ºC |
| Discharge Temperature Range | -20~60ºC |
Rock Auto