1 / 5
| Still deciding? Get samples of $ ! US$ 9500/Piece Order Sample |
Optimized for GSE GPU and Mobile Charging Systems
As a lithium battery manufacturer, we offer customized solutions tailored to personalized needs including structural design, BMS development, and complete battery pack assembly. Our systems ensure seamless integration with GPU equipment, improved efficiency, and extended service life.


| Battery Type | 614V 105Ah LPF | 614V 230Ah LPF |
|---|---|---|
| Capacity (kWh) | ≥64.5 | ≥126 |
| Weight (kg) | ≤500 | ≤1000 |
| Rated Voltage (DC V) | 614.4V | 614.4V |
| Voltage Range (DC V) | 480-700 | 480-700 |
| Continuous Discharge (A) | 105 | 230 |
| Peak Discharge (A) | 300A (30S) | 600A (30S) |
| Charging Method | 20kW OBC / CCS2 DC | 20kW OBC / CCS2 DC |
| Efficiency | ≥98% | ≥98% |
| Cooling Mode | Liquid Cooling | Liquid Cooling |
| IP Grade | IP67 | IP67 |
| Dimensions (mm) | L1200*W650*H650 | L1200*W1350*H650 |





Rock Auto