| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | Aluminum Tube | Surface Treatment | Anodized |
|---|---|---|---|
| Grade | 6000 Series | Alloy | Alloy |
| Temper | T3 - T8 | Product Name | Aluminum Tube |
| Length | 1-6 Meters/Customizable | Hardness | T3-T8 |
| Type | Seamless, Extruded | Al (Min) | 97.5% |
| Wall Thickness | 1-65mm/Customizable | Diameter | 6-640mm/Customizable |
| Standard | ASTM, AISI, JIS, En, GB, etc. | Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| OEM/ODM Custom | Accept | Sample | Accept |
| Production Capacity | 500,000 pieces/Year | Origin | China |
| Package Size | 30.00cm * 30.00cm * 30.00cm |
|---|---|
| Package Gross Weight | 25.000kg |
| Transport Package | Standard Packaging or Customized |
Drones Condenser Pneumatic Bendable Aluminum Tubing
Providing high-quality industry aluminum profiles and building aluminum profiles, we specialize in aluminum tubes, heatsink profiles, T-slot profiles, and custom orbital profiles. Our continuous improvement process ensures excellence in every extrusion produced.
Available Options:
| Item | Specifications |
|---|---|
| Material | Alloy 6063, 6061 |
| Temper | T3, T4, T5, T6 |
| MOQ | 200kg. (Usually 12 tons for 20ft container; 24 tons for 40ft container) |
| Profile Type | Heat sinks for medical equipment, LED lamps, CPU coolers, notebook coolers, etc. |
| Processing | Extruding, Precise cutting, Bending, Drilling, Tapping, CNC milling/lathe. |
| Tolerances | Length: 0.2mm, Hole: 0.05mm |
| Standards | GB/T6892-2006, EN12020-1,2(2001), AAMA611-98 |
1) Chemical Composition (%)
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | Rest |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rest |
2) Mechanical Properties
| Alloy | Temper | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|
| 6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
| 6063 | T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% |
| 6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Production Process: Design → Die Making → IQC → Extruding → Cutting → Heat Treatment → Hardness Test → Surface Treatment → Coating Test → Finish Processing → Packing
Competitive Advantages:


Cylindrical tubes made from premium aluminum alloys, known for high strength-to-weight ratio, excellent corrosion resistance, and 100% recyclability. Ideal for aerospace, automotive, and construction sectors.



Used for frameworks, supports, and reinforcements in construction. Perfect for outdoor projects due to superior weather resistance.
Helps spread loads uniformly, vital for flexibility and strength. Ideal for fluid and gas transport.
Provides barrier properties against light, moisture, and pollution for cosmetics, pharmaceuticals, and food products.
Lightweight nature makes it the top choice for bicycles, camping gear, and outdoor recreational equipment.
Customizable wall thickness ranging from thin flexibility to thick structural support based on specific application needs.


Rock Auto