1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | One Year |
Aluminum radiators are becoming increasingly popular compared to copper/brass alternatives. We provide complete manufacturing solutions for automotive aluminum radiators, covering the entire process from A to Z.
| No. | Machine Name | Function / Remarks |
|---|---|---|
| 1 | JG23-45A Punching Press | Making side plates & header plates |
| 2 | YHD-200 Hydraulic Press | Making side plates & header plates |
| 3 | Punching Dies | Based on specific drawings |
| 4 | Ultrasonic Cleaning Machine | Cleaning side and header plates |
| 5 | High Frequency Welding Machine | For aluminum flat pipes |
| 6 | Aluminum Fin Rolling Machine | Standard speed production |
| 7 | Fin Rolling Die | Customized to fin drawing |
| 8 | Semi-automatic Core Builder | Model PZPJ-850ST |
| 9 | Core Assembling Toolings | Assembly support |
| 10 | Continuous Brazing Oven (10m) | Belt width based on max core width |
| 11 | Nitrogen Gas Tank | 15m³ capacity |
| 12 | Core Leakage Tester (Dry-type) | Quality control testing |
| 13 | Plastic Tank Clinching Machine | Pneumatic or servo type |
| Material | Aluminum alloy foil (AA4343/AA3003/AA4343) |
| Foil Thickness | 0.04~0.30mm |
| Fin Height | Based on rolling tool (Tolerance: +0.03mm, -0.01mm) |
| Fin Width | 8~200mm |
| Fin Pitch | 1.6~5.0mm |
| Rolling Speed | 1000-4000 corrugations/min |
| Tooling Life | 250-350 million corrugations |
Available in various configurations: servo/pneumatic header plate insertion, manual/dispenser tube application, and options for single to four-row cores.
| Header Plate Distance | 350-850mm |
| Side Plate Distance | 150-750mm |
| Core Thickness | 16~48mm |
| Production Cycle | Less than 60s per core |
| Machine Dimension | 2100 x 1800 x 1750mm |
Detailed configuration is customized based on your specific radiator core size and desired daily productivity requirements.
Features semi-automatic and full-automatic models. The full-automatic version crimps all four edges in one cycle for maximum efficiency.
| Suitable Core Width | 450-1100mm |
| Header Plate Length | 200-1100mm |
| Clinching Speed | 1-20 times per minute |
| Tool Changeover | Less than 10 minutes |
| Precision | Deformation less than 0.5mm |



Rock Auto