1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | One Year |
Aluminum radiators are becoming increasingly popular compared to traditional copper or brass alternatives. We provide complete manufacturing solutions for aluminum radiators from A to Z.
| No. | Machine Name | Remarks / Function |
|---|---|---|
| 1 | JG23-45A punching press | Side plates & header plates |
| 2 | YHD-200 hydraulic press | Side plates & header plates |
| 3 | Punching Dies | Based on drawings |
| 4 | Ultrasonic cleaning machine | Cleaning plates |
| 5 | HF Welding Machine | For flat aluminum tubes |
| 6 | Aluminum fin rolling machine | Normal speed production |
| 7 | Fin rolling die | Based on fin design |
| 8 | Semi-automatic core builder | Model: PZPJ-850ST |
| 9 | Core assembling toolings | Customized |
| 10 | Continuous brazing oven | 10m Length |
| 11 | Nitrogen gas tank | 15m³ capacity |
| 12 | Core leakage tester | Dry-type testing |
| 13 | Plastic chamber clinching machine | Pneumatic or servo type |
| Foil Material | Aluminum alloy AA4343/AA3003/AA4343 | |
| Foil Thickness | 0.04 - 0.30mm | |
| Fin Height Tolerance | +0.03mm, - 0.01mm | |
| Fin Width Range | 8 - 200mm | |
| Rolling Speed | 1000-4000 corrugations/min | |
| Motor Power | 5kW | |
Available in various configurations including servo/pneumatic systems for inserting header plates and compressing cores. Supports single, double, or four-row tube application.
| Header Plate Distance | 350 - 850mm |
| Side Plate Distance | 150 - 750mm |
| Running Cycle | Less than 40s |
| Die Changing Speed | Less than 30 minutes |
Continuous Brazing Oven
Clinching Machine
The clinching machine is available in semi-automatic and full automatic models. Full automatic units can crimp all four edges in a single cycle for high efficiency.



Rock Auto