| Still deciding? Get samples of $ ! US$ 30/pc Order Sample |
High Performance Condenser



| Item NO. | Car Type | Core Size | OEM | Carton Size |
|---|---|---|---|---|
| HONDA Series | ||||
| JDC-21003 | Accord/CR1/CR2 | 729*328*16 | 80110-T2J-H01 | 79.5*7*43 |
| JDC-21022 | 2008 Accord/CP1 | 704*340*16 | 80100-TBO-003 | 77.5*7*43.5 |
| JDC-21023 | 2003 CRV/RD5 | 712*379*16 | 80110-S9A-003 | 79.5*7*46.5 |
| NISSAN Series | ||||
| JDC-28016 | Paladin 03 | 730*330*16 | 92110-9S600 | 89*7*41 |
| JDC-28020 | X-TRAIL /T30 | 733*360*16 | 92100-8H310 | 82*8*44 |
| BENZ Series | ||||
| JDC-38001 | 07- W204 | 642*432*16 | 2045000154 | 82*9*50 |
| JDC-38002 | 97- W203 | 686*370*16 | 2035001354 | 80*7*49 |

Our product range includes radiators, intercoolers, condensers, evaporators, and heater cores, catering to large, medium, and small vehicles as well as engineering machinery. The products are compatible with over 500 vehicle models, including Honda, Toyota, Isuzu, Nissan, Mazda, Mercedes-Benz, BMW, Volkswagen, Peugeot, Audi, General Motors, and Chery, covering more than 6,000 variants.

We are an integrated enterprise specializing in the R&D, production, and sales of automotive thermal systems. Adopting a factory direct sales model, we achieve the ultimate balance between OEM-level quality control and market-friendly pricing. We are committed to redefining the value standards of international radiators.

Established in 2007, our factory adheres to independent manufacturing, with a 95% in-house parts production rate. Our annual production capacity reaches 2.5 million units, with over 1,000 export containers shipped annually. We are one of the few companies in the industry to be awarded titles such as "National High-Tech Enterprise".



Rock Auto