1 / 5
| Still deciding? Get samples of $ ! US$ 4100/Piece Order Sample |





| Unit Model | XAC65RM | XAC80RM | XAC95RM | XAC130RM |
|---|---|---|---|---|
| Cooling capacity(kw) | 65 | 80 | 95 | 130 |
| Power/kw | 21 | 27 | 31.5 | 43.2 |
| COP | 3.10 | 2.96 | 3.02 | 3.01 |
| Fan Type | AC /DC motor (designed according to requirements) | |||
| Fan Quantity/set | 2 | 2 | 2 | 2 |
| Compressor Type | Completely enclosed vortex | |||
| Heat exchanger Type | Shell and tube | |||
| Water flow/m3/h | 11.18 | 13.76 | 16.34 | 22.36 |
| Weight/kg | 750 | 950 | 1300 | 1300 |
| Noise/dB(A) | 72 | 74 | 75 | 77 |




Our facility is a supplier of comprehensive products for central air conditioning systems, specializing in composite materials, fresh air equipment, and fire smoke exhaust solutions. We integrate R&D, design, production, and sales into a modern enterprise framework. Our solutions have been successfully deployed in various regions including Southeast Asia, America, and more.
We hold certifications for Fire Protection Products, professional industry authority performance certifications, and multiple international management system standards including ISO9001, ISO14001, and OHSAS18001.


Rock Auto