1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Ignition System Parts List | |||||||
|---|---|---|---|---|---|---|---|
| Ref | Part No. | Item | QTY | Ref | Part No. | Item | QTY |
| 1 | 1812T.90.20 | spark plug | 12 | 16 | 1812T.90.05 | pipe clamp | 3 |
| 2 | 1812T.90.40 | high tension lead | 12 | 17 | GB97.1 | flat washer 10 | 2 |
| 3 | GB5783 | bolt m6x12 | 12 | 18 | GB93 | spring washer 10 | 2 |
| 4 | GB93 | spring washer 6 | 16 | 19 | GB5783 | bolt m10x20 | 2 |
| 5 | GB97.1 | flat washer 6 | 16 | 20 | 1812T.90.08 | t-tube junction | 1 |
| 6 | 1812T.90.30 | ignition coil | 12 | 21 | 1812T.90.07 | pipe clamp | 1 |
| 7 | 1812T.90.01 | primary coil boot | 12 | 22 | GB6170 | nut m8 | 24 |
| 8 | 206LCT.90.02 | termination | 48 | 23 | GB93 | spring washer 8 | 25 |
| 9 | 1812T.90.04 | sleeve pipe, right | 1 | 24 | GB97.1 | flat washer 8 | 25 |
| 10 | 1612T.13K.20 | sensor | 1 | 25 | GB5783 | bolt m8x16 | 25 |
| 11 | 1612T.90.10 | input harness | 1 | 26 | 1812T.90.03 | sleeve pipe, left | 1 |
| 12 | 1812T.90.10 | ignition control | 1 | 27 | 307.80.28 | nylon cable tape | 10 |









Our focus is on the sales and upgrading of generator sets, including biogas generator sets, natural gas generator sets, and diesel generator sets. We provide professional diagnostic and repair services to minimize downtime and ensure maximum productivity.





Rock Auto