1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| 47094 |
| 47095 |
| 25271 |
| 25273 |
Can be used to make both line-to-line or line-to-equipment connections.
| Feature | Specifications |
|---|---|
| Medium | Gasoline, diesel, air, water, oil vapor |
| Operating Pressure | Approx. 10 bar excess pressure |
| Operating Temperatures | -40°C up to +115°C; Short time up to +150°C |
| Standard | SAE J2044, IATF16949:2016 |
| Material | PA12 + 30%GF |
| Color | Black with grey locking spring (Or according to requirements) |
| MOQ | Any quantities to start business |




Rock Auto