1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
The perfect bond between fin and tube improves efficiency in heat transfer and resistance to corrosion resulting in a clean weld fin to tube joint and fully straight fins (no corrugation).
Lower energy consumption, reduced cost of consumables and increased efficiency of the process allow us to offer very competitive prices.
Our tubes are widely used in: Aftercoolers, air coolers, air heaters, charge air chillers, condensers, convection heaters, electric heaters, evaporators, fluid coolers, gas coolers, heat pipes, hydrogen coolers, industrial tumble dryers, intercoolers, immersion heaters, oil coolers, radiators, refrigeration, solvent recovery and steam to air heat exchangers.
| PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
|---|---|---|---|---|---|
| Heat Exchanger Finned Tube | Extruded Fin Tube | All Materials | Aluminum A1100 | 15.88~50.8 | 7~11.5FPI / Max 16mmH |
| L-Foot Fin Tube | All Materials | Copper C1100, C1220 | 12.70~50.8 | 7~11.5FPI / Max 16mmH | |
| G-Fin Tube | All Materials | Aluminum A1100, A1050 | 12.70~50.8 | - | |
| High Frequency Welded | Carbon/Stainless/Alloy Steel | Carbon/Stainless Steel | 12.70~160 | 1.5~7FPI / 0.8~3.2mm Thickness | |
| Integral High Finned | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88~22.23 | 5~9FPI / Max 12mm H | |
| Oval Finned Tube | Steel / Copper / Alloy | Steel / Copper / Alloy | All Sizes | 5~15FPI | |
| Monometallic (Low Fin) | Steel/SS/Titanium/Nickel | -- | 9.52~40 | 12, 16, 19, 28 FPI |











Rock Auto