1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
High frequency welded radiator tube is a composite pipe. Unlike extruded tubes, these can feature weldable layer materials of various aluminum alloys. Typically, the core material is 3003, with cladding alloys 4343 or 4045, widely used for furnace or flame brazing with superior corrosion resistance.
| Height * R * Thickness (mm) | |
|---|---|
| 12 * 1.5 * 0.26/0.28 | 42 * 2.0 * 0.35/0.40 |
| 12 * 1.71 * 0.26/0.28 | 22 * 1.5 * 0.30/0.32 |
| 12 * 2.0 * 0.26/0.28 | 20 * 2.0 * 0.30/0.32 |
| 13 * 1.75 * 0.26/0.28/0.30 | 32 * 2.0 * 0.30/0.32/0.35/0.40 |
| 14.55 * 1.5 * 0.26/0.28/0.30 | 25 * 2.0 * 0.30/0.32/0.40 |
| 25.5 * 2.0 * 0.28/0.30 | 14.55 * 2.0 * 0.26/0.28/0.30 |
| 16 * 1.4 * 0.26/0.30/0.32 | 25.5 * 1.75 * 0.28/0.30 |
| 16 * 1.5 * 0.26/0.28/0.30/0.32 | 26 * 1.2 * 0.28/0.30 |
| 16 * 1.71 * 0.28/0.30/0.32 | 26 * 1.4 * 0.26/0.30/0.32 |
| 16 * 1.8 * 0.28/0.30/0.32 | 26 * 1.5 * 0.30/0.32 |
| 16 * 2.0 * 0.28/0.30/0.32/0.35 | 26 * 1.6 * 0.30/0.32 |
| 16 * 2.5 * 0.28/0.30 | 26 * 2.0 * 0.30/0.32/0.35/0.40 |
| 16.5 * 1.75 * 0.28/0.30 | 27 * 1.5 * 0.30 |
| 18 * 1.5 * 0.30/0.32 | 27 * 1.2 * 0.30 |
| 18 * 1.6 * 0.30/0.32 | 32 * 1.75 * 0.28/0.30 |
Rock Auto