| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Precision laser welding ensures premium product durability.
Extensive geometry options and material compatibility.
Cost-effective manufacturing with high heat transfer efficiency.
The perfect bond between fin and tube improves efficiency in heat transfer and resistance to corrosion resulting in a clean weld fin to tube joint and fully straight fins (no corrugation). Lower energy consumption, reduced cost of consumables and increased efficiency of the process allow us to offer very competitive prices.
Aftercoolers, air coolers, air heaters, charge air chillers, condensers, convection heaters, electric heaters, evaporators, fluid coolers, gas coolers, heat pipes, hydrogen coolers, industrial tumble dryers, intercoolers, immersion heaters, oil coolers, radiators, refrigeration, solvent recovery and steam to air heat exchangers.
| PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE (mm) | FIN SIZE |
|---|---|---|---|---|---|
| Heat Exchanger Finned Tube | Extruded Fin Tube | All Kind of Material | Aluminum A1100 | 15.88 ~ 50.8 | 7~11.5 FPI, Max 16mmH |
| L-Foot Fin Tube | All Kind of Material | Copper C1100, C1220 | 12.70 ~ 50.8 | 7~11.5 FPI, Max 16mmH | |
| High Frequency Welded | Carbon/Stainless/Alloy Steel | Carbon/Stainless/Alloy Steel | 12.70 ~ 160 | 1.5~7 FPI, 0.8-3.2mm Thk | |
| Integral High Finned | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88 ~ 22.23 | 5~9 FPI, Max 12mmH | |
| Oval Finned Tube | Carbon/Stainless/Copper | Carbon/Stainless/Copper | All Sizes | 5~15 FPI | |
| Monometallic Fin Tube | Low Fin / Turbo-C / Turbo-E | Carbon/Stainless/Titanium/Nickel | -- | 9.52 ~ 40 | 12, 16, 19, 28 FPI |
| Corrugated Tube | All Kind of Material | -- | 6.35 ~ 40 | 2~9 FPI |











Rock Auto