1 / 5
| Still deciding? Get samples of $ ! US$ 250/Piece Order Sample |
| Model NO. | HLS-ZCKT70 |
| Installation Type | Roof-mounted |
| Noise Level | 65dB |
| Power Source | Diesel Engine |
| Refrigerant | R134A |
| Voltage | 24V |
| Rated Power | 850W |
| Rated Cooling Capacity | 8000BTU |
| Function | Cooling & Heating, Ventilating, Air Filtering |
| Driving Mode | Independent |
| Certification | CE |
| Package Size | 120.00cm * 102.00cm * 53.00cm |
| Package Gross Weight | 55.000kg |
Parking air conditioners provide cool breeze or warm air when parked, regulating cabin temperature for a superior passenger experience in any season.
Operates with an independent power supply while parked, saving fuel and reducing vehicle emissions significantly.
Lowers cabin temperature to prevent aging of plastic parts and electronic devices caused by extreme heat.
Available in integrated or split types for flexible installation based on specific vehicle requirements.
Suitable for trucks, engineering vehicles, RVs, boats, buses, ambulances, and more.
Reduces the risk of heatstroke and discomfort by maintaining a healthy cabin environment during hot summers.
| Model | HLS-ZCKT70A / HLS-ZCKT70B |
| Rated Voltage | 12V / 24V / 48V / 60V / 72V |
| Rated Current | 10-40A |
| Rated Electric Power | 850W |
| Air Volume | 450m³/h |
| Rated Cooling Capacity | 8000Btu |













Rock Auto